Academics
Curriculum
Primary & Secondary
Std. I & Std. II | English, Maths, Environmental Science, & Marathi |
Std. III | English, Maths, EVS & Marathi |
Std. IV | English, Maths, EVS 1, EVS 2 & Marathi |
Std. V | English, Maths, EVS 1, EVS 2 & Marathi, Hindi |
Std. VI to VII | English, Marathi, Hindi, Science, Maths, History, Geography |
Std. X | English, Marathi, Science, Maths, History, Geography, ICT and Sanskrit, German,Hindi languages are offered as optional subject. |
Primary & Secondary
The annual planning, monthly planning and weekly planning of all these subjects is done by the teachers for the smooth running of the curriculum. This is entirely based on the norms laid by the Maharashtra state Board of Education. A few reference books are also used especially for subjects like English to enhance the teaching learning process.
Teaching Methodology
Primary
Teaching aids are an integral component in any classroom. The many benefits of teaching aids include helping learners improve reading comprehension skills, illustrating or reinforcing a skill or concept, differentiating instruction and relieving anxiety or boredom by presenting information in a new and exciting way. Teaching aids also engage students’ other senses since there are no limits in what aids can be utilized when supplementing a lesson. Our teachers make use of various teaching aids like audio, visual, and audio-visual aids. This helps the students to understand the lessons in a simple and innovative way.eg. a tape-recorder, small clips, charts and models.
Secondary
![](http://ssdse.sinhgad.edu/wp-content/uploads/2023/06/Teaching_1.jpg)
![](http://ssdse.sinhgad.edu/wp-content/uploads/2023/06/Teaching_2.jpg)
![](http://ssdse.sinhgad.edu/wp-content/uploads/2023/06/Teaching_3.jpg)
At Sinhgad Spring Dale School we believe in implementation of student friendly methodology in class room teaching. Different subjects actually need specific methodology but there is general methodology followed by our teachers which is use of lucid language with ample teaching aids and discussion method.
Name of Employee | Total Exp | Qualification | Date of Joining |
---|---|---|---|
Mrs. Supriya Bhoite | 13 years | TTC. BA. B.Ed. | 01.06.2011 |
Mrs. Anushka Bhor | 15 years | B.Sc. B.Ed. | 09.11.2008 |
Ms. Vaishali Dhavale | 14 years | 6 months MBBS (final year) TTC(2years) MTTC | 01.06.2009 |
Mrs. Aishwarya Ghatge | 20 years | B.Com. TTC. MTTC. | 02.06.2003 |
Mr. Sujit Joshi | 20 years | M.A(music), Sangeet Visharad | 02.06.2003 |
Mrs. Madhura Joglekar | 16 years | M.A, B.P.Ed. | 09.06.2007 |
Mr.Sangram Jagtap | 10 years | ATD. GD. Art. A.M. D.Ed. | 03.06.2013 |
Ms. Nupur Gokhale | 10 years | B.C.S. B.Ed. Diploma in Cyber Laws. | 01.06.2013 |
Mrs. Monali Shinde (Headmistress – Primary & Secondary section ) | 16 years | M.Sc. M.Ed. | 07.06.2007 |
Mrs. Vaidehi Pathak | 16 years | M.Sc. M. Ed. | 07.06.2007 |
Ms. Indira Kharat | 16 years | B.Sc. B.Ed. | 10.07.2007 |
Mrs. Smita Joshi | 16 years | M.A. M.Lib. B.Ed. | 07.06.2007 |
Mrs.Revati Mohite | 14 years | M.A. B.Ed. | 01.06.2009 |
Mrs.Aasiya Shaikh | 14 years | M.A. B.Ed. | 01.06.2009 |
Mrs.Ishratara Qureshi | 13 years | M.A. B.Ed. | 01.09.2010 |
Assessment
Primary Section {please click to open pdf}
Secondary Section {please click to open pdf}